| Availability: | |
|---|---|
| Quantity: | |
140704000361A
SANY
140704000361A
The SANY 140704000361A display screen serves as the human-machine interface component for SANY crawler excavator control systems. This OEM replacement part installs in the operator cabin and displays real-time equipment data including engine parameters, hydraulic system status, fuel level, operating temperature, and fault diagnostic codes. The unit connects to the machine's programmable controller via CAN bus communication protocol, enabling operators to monitor system performance and adjust operational settings during construction and earthmoving tasks.
Designed as a direct replacement for original factory-installed displays, this part maintains the same mounting dimensions and connector configuration as the original equipment, reducing installation time for maintenance teams. The display screen forms part of the broader SANY programmable display and controller ecosystem used across multiple excavator tonnage classes.
Parameter | Specification |
Part Number | 140704000361A |
Product Type | LCD Display Control Screen |
Brand | SANY |
Input Voltage | 24V DC |
Mounting Location | Operator Cabin Dashboard |
Communication Protocol | CAN Bus |
Compatible System | Programmable Display and Controller System |
Display Technology | LCD |
SANY's full range of programmable displays and programmable controllers are suitable for SANY excavators, SANY loaders, SANY cranes, SANY graders, and SANY mining trucks.
Sany Display Screen | 13345819 | Power Module | 140107000008 |
Sany display screen SECD-5I0A-03 (SY55C9I3R) | 14274675 | Touch Screen | 140703000064A |
Sany Display Screen | 13071791 | Display Screen | 140110000147B001 |
Controller | 13071792 | Screen | 140110000012A006 |
Engine Controller | 60331534 | Sany Display Screen SECD-7I0F-02 (SY365 One-time Password Matching) | 13922836 |
Display Screen SECD-7I0B-03(SY205DPC) | SSY004652251 | Sany Communication Display Screen Assembly | A810201206090 |
Controller | 61000349 | #N/A | 140703000039 |
Display Screen | 12401565 | Touch Screen | 140703000035B |
Programmable Hydraulic Controller | 14435119 | Touch Screen | 140703000022B |
Controller | 60346660 | SANY LCD Display Screen Assy | A810299000577 |
Display Control Screen | 61005326 | Touch Screen | 140703000086A |
Sany Display Screen Secd-7I0A-35 (Sy365Cdi3Kh) | 14321608 | #N/A | 7370178 |
Engine Controller | 60320125 | #N/A | 14056054 |
Programmable Logic Controller | 140601010118B | Sany display screen SECD-5I0A-03 (SY55C9I3R) 14274675 | 14274675 |
Programmable Logic Controller | 140801000081A | Display Screen | 11888261 |
Programmable Logic Controller | 140601010257A | Touch Screen | 140703000019A |
Display Controller | 140808000046A | Sany Encourage Control Display | 11507634 |
Engine Controller | 160102160034A001 | Display Screen | 11498140 |
Programmable Logic Controller | 240601020012A | Sany Encourage Control Display | 11443216 |
Air Conditioning Controller | 60239244 | Display Screen | 60200955 |
Programmable Logic Controller | 60331005 | Touch Screen | 140703000046B |
Power Module | 140107000077A | Sany Encourage Control Display | 11342911 |
Configurable Hydraulic Controller | 140699000163A | Sany Encourage Control Display | 11342907 |
Auxiliary Control Unit | 60289327 | Display Screen | SSY004652251 |
Wiper Controller | 130907000769A | Display | 60058367R |
Programmable Controller | 140601020012B | LCD Display SYLD-WIN1A(Excavator)(OLD | A810201990139R |
Air Conditioning Controller | 141599000011A | SANY LCD Display Screen Assy | A819600002237 |
Display Control Screen | 140704000361A | Sany Encourage Control Display | 11342922 |
Power Amplifier | 146399000009A | Display | B249900001085 |
Display screen | 140806000015A | Sany Encourage Control Display | 13713289 |
Communication | A810201206090 | Programmable Logic Controller | 140601010331A |
Three-display screen SY50C | 13943323 | Display control panel | 140806000026A |
Engine ECM | 160102080024B003 | Center Drive Assembly | 131401021205A004 |
Front Main Reducer | 131401020660A007 | Display Screen | 149900000341A007 |
This display screen fits the following SANY excavator models:
SY215 series excavators
SY265 series excavators
SY330 series excavators
SY550 series excavators
SANY manufactures additional display variants for other model lines including SY16, SY35, SY55, SY60, SY75, SY135, SY155, SY235, SY245, SY305, SY365, SY385, SY485, SY500, SY650, SY750, and SY1200 excavators. Buyers should verify their specific part number before ordering, as different excavator generations use different display module configurations with varying part numbers.
The display screen operates in heavy construction environments including earthworks, road construction, foundation engineering, mining site preparation, and material handling operations. It supports equipment used in commercial construction projects, infrastructure development, and quarry operations. The unit provides operators with the data required to manage machine performance during daily work cycles, including boom and bucket operations, slewing functions, and travel mode selection.
For fleet management and maintenance departments, the display's diagnostic code output assists technicians in identifying system issues and performing targeted repairs, reducing equipment downtime. The screen also displays warning indicators for filter replacement intervals, fluid level alerts, and scheduled maintenance reminders.
Each unit undergoes functional testing before shipment, including power-on verification, display pixel inspection, and connector continuity checks. The part is packaged with protective foam and corrugated carton packaging to prevent damage during international transport.
Minimum order quantity starts at 1 piece for sample orders. Bulk pricing applies to orders of 10 pieces and above. Mould fee applies if order quantity falls below MOQ for custom packaging requirements. Standard lead time is 3-7 working days for in-stock items.
No, this specific part number fits SY215, SY265, SY330, and SY550 series excavators. Other SANY excavator models use different display part numbers. Buyers should cross-reference their existing part number or provide their machine serial number for compatibility confirmation.
The display unit ships with base firmware. For full functionality matching the specific excavator configuration, parameter matching with the machine's controller may be required during installation. Technical documentation is available upon request for commercial procurement teams.
Standard warranty covers 6 months from the date of delivery for manufacturing defects. The warranty does not cover damage from improper installation, voltage surges, or physical impact. Extended warranty options are available for enterprise customers placing bulk orders.
Yes, the supply range includes touch screens, programmable logic controllers, engine controllers, hydraulic controllers, power modules, air conditioning controllers, and communication display assemblies for SANY construction equipment. Buyers may submit a full parts list for consolidated quotation.