content is empty!
Diesel Engine Model Composition and Significance
Diesel Engine Main Technical Parameters
Table 1-1 Main Technical Parameters of WD10 China II series diesel engine
Engine type | Water-cooling, 4-stroke, brake with build-in air bleeding valve, in-line, direct injection, supercharged and intercooling | ||
Cylinder diameter/Stroke | 126/130 | ||
Displacement (L) | 9.726 | ||
Compression ratio | 17:1 | ||
Ignition order | 1-5-3-6-2-4 | ||
Fuel injection equipment | Mechanical pump | ||
Valve clearance in cold state | Intake valve 0.3; Exhaust valve 0.4; EVB system 0.25 | ||
Valve timing (Valve clearance: when intake valve 0.3, exhaust valve 0.4) | Intake valve open BTDC 34°~39° Intake valve closed ABDC 61°~67° Exhaust valve open BBDC 76°~81° Exhaust valve open ATDC 26°~31° | ||
Thermostat opening temperature (oC) | 83 | ||
Start-up mode | Electric starting | ||
Lubrication method | Force-feed lubrication | ||
Lubricating oil capacity (L) | 23 | ||
Cooling mode | Water-cooling forced circulation | ||
Engine oil pressure (kPa) | 350~550 | ||
Engine oil pressure at engine idle speed (kPa) | 100~250 | ||
Allowed longitudinal inclination (°) | Front/Rear | Long-term 10/10 | Short-term 30/30 |
Allowed transverse inclination (°) | Exhaust pipe side/Injection pump side | Long-term 45/15 | Short-term 45/30 |
Crankshaft rotating direction (View from free end) | Clockwise | ||
Table 1-2 Main Technical Parameters of WD10 China II series diesel engine
Unit | WD10 engine | |||||||||
Engine model | G240E211 | G220E221 | G210E211 | G210E241 | G200E251 | G175E251 | ||||
G220E211 | 220E231 | G210E221 | G175E231 | G200E251 | G156E261 | |||||
Engine type | — | Water-cooling, 4-stroke, brake with build-in air bleeding valve, in-line, direct injection, supercharged and intercooling | ||||||||
Displacement | L | 9.726 | ||||||||
Cylinder diameter×Stroke | mm | 126×130 | ||||||||
Number of cylinders | — | 6 | ||||||||
Number of air valves for each cylinder | 2 | |||||||||
Fuel injection equipment | Mechanical pump | |||||||||
Rated power | kW | 199 | 213 | 247 | 276 | |||||
Rated speed | r/min | 2200 | ||||||||
Maximum torque | Nm | 1100 | 1160 | 1250 | 1460 | |||||
Speed at maximum torque | r/min | 1200~ 1600 | ||||||||
Emission standard | — | |||||||||
Fuel consumption rate at rated power | g/(kWh) | 217 | ||||||||
Minimum fuel consumption under full load | g/(kWh) | 196 | ||||||||
Cold start—with aid | L℃ | -25 | ||||||||
White smoke discharge | Light obscuration | After 20s idling≤15% | ||||||||
Noise at 1m | dB(A) | <104 | ||||||||
B10 service life | km | 800,000 | ||||||||
Unseal of Diesel engine
After opened the engine packing container, the user should firstly check the engine and its accessories according to the packing list, check whether engine appearance is damaged and whether connections are loose, and then perform the following work:
(1) Wipe up the antirust coat and anticorrosive agent on exposed surface of the engine.
(2) Drain seal fuel in fuel filter and parts of fuel system out (It’s also allowed to start the engine without draining seal fuel in fuel system, but only can the engine be loaded after all seal fuel are consumed and normal diesel fuel is supplied in place).
ATTENTION: The users also need to pay attention to that storage life for diesel engine before unpacking is one year, for new diesel engine that has been stored for more than one year should be inspected and taken additional measures:
l Rotate the flywheel and spray solvent into engine intake tube, until all seal fuel in cylinders is expelled.
l Spray solvent into turbocharger intake and exhaust vent, until all seal fuel there is expelled.
l According to the service agreement with customer, we are obliged to add specified engine oil to engine without oil in oil sump; while for engine that has been filled with engine oil (with running-in accelerant) before being delivered, we suggest you replace the engine oil after run-in period (2000km or 50h).
l According to the service agreement with customer, for engine that has been filled with coolant before delivery under customer’s requirements, the coolant performance should be checked after unpacking, if the coolant is subjected to -30℃ or -35℃, its PH should be 7~8 (neutral) and hardness value should be 5~15°d [9~ 15°f (hardness)], otherwise, drain the old coolant and out and refill coolant with antifreeze additive.