Torque Converter: | |
---|---|
Axle: | |
Steering Device: | |
Availability: | |
Quantity: | |
WZ30-25
WEIMAN
84295100
75kw
1.0cbm
2500KG
The Main Performance Parameter of Backhoe Loader WZ30-25 | |||
整机操作重量Overall Operating Weight | 7640KG | 轮边减速型式Final Reducer | 一级轮边减速Single Stage Final Reducer |
运输尺寸Transport Dimension | 额定桥载荷Rated Loader of Axle | 8.5t | |
长×宽×高mm L*W*H | 6170×2268×3760 | 传动系统Transmission System | |
轴距 Wheel base | 2370mm | 变矩器Torque Converter | |
最小离地间隙 Min. Ground Clearance | 300mm | 型号Model | YJ280 |
装载斗容 Bucket Capacity | 1.0m3 | 型式Type | 单级、单相三元件Single-stage Three Elements |
掘起力Breakout Force | 58KN | 最高效率Max. Efficiency | 84.40% |
装载举升能力Loading Lifting Capacity | 2500KG | 进口压力Inlet Pressure | 1.3Mpa—1.5 Mpa |
铲斗卸载高度Bucket Dumping Height | 2770mm | 出口压力Outlet Pressure | 0.25Mpa—0.3 Mpa |
铲斗卸载距离Bucket Dumping Distance | 925mm | 冷却方式Cooling Method | 油冷压力循环Oil-cooling Pressure Circulation |
铲挖深度 Digging Depth | 27mm | 变速箱Gearbox | |
反铲斗容Backhoe Capacity | 0.3m3 | 型式Type | 定轴式动力换档Fixed Shaft Power Transmission |
最大挖掘深度Max. Digging Depth | 4082mm | 离合器操纵油压Oil Pressure of Clutch | 1373Kpa—1569 Kpa |
挖斗回转角Swing Angle of Excavator Grab | 190o | 档位数Gears | 前进2档,后退2档Two Gears Ahead, Two Gears Astern |
最大牵引力Max. Pulling Force | 65KN | 最高车速Max.Speed | 22Km/h |
发动机Engine | 轮胎Tyre | ||
型号Model | YUCHAI YC4A105Z-T20 | 规格Model | 16/70-20 |
型式Type | 直列、直喷、四冲程、直喷燃烧室In Line Direct injection Four-Stroke and Injection Combustion Chamber | 前轮气压Pressure of Front wheel | 0.22 Mpa |
气缸数-内径*行程Cylinder-Inside Diameter*Stroke | 4-108×132 | 后轮气压Pressure of Back Wheel | 0.22 Mpa |
额定功率Rated Power | 75KW | 制动系统Brake System | |
额定转速Rated Speed | 2200r/min | 行车制动Service Brake | 气顶油钳盘制动Air Over Oil Caliper Brake |
最低燃油率Min. Fuel Consumption | ≤230g/km.h | 外置式External Type | |
最大扭矩Max.Torque | ≥400N.M/1500r/min | 自调节Self-regulation | |
排量Displacement | 4.8L | 自平衡Self-balance | |
转向系统Steering System | 驻车/紧急制动Emergency Brake | 操纵力实施制动Operation Power Implementing brake | |
转向器型号Model of Steering Device | BZZ5-250 | 手操纵力解除制动Manual Operation Power Terminating Brake | |
转向角Steering Angle | ±36 o | 液压系统Hydraulic System | |
最小转弯半径Min. turning radius | 5018mm | 挖斗挖掘力Digging Power of Excavator Grab | 60KN |
系统压力Pressure of the system | 14Mpa | 斗杆挖掘力Digging Power of Dipper | 31KN |
驱动桥Axle | 铲斗提升时间Bucket Lifting Time | 5.4S | |
生产厂家Manufacturer | 肥城车桥厂Feicheng Axle Factory | 铲斗下降时间Bucket Lowering Time | 3.1S |
主传动型式Main Transmission Type | 双级减速式Double Reduction | 铲斗卸载时间Bucket Discharge Time | 2.0S |
Drive seat and panel
backhoe with auger
A leg type ,log grapple
The Main Performance Parameter of Backhoe Loader WZ30-25 | |||
整机操作重量Overall Operating Weight | 7640KG | 轮边减速型式Final Reducer | 一级轮边减速Single Stage Final Reducer |
运输尺寸Transport Dimension | 额定桥载荷Rated Loader of Axle | 8.5t | |
长×宽×高mm L*W*H | 6170×2268×3760 | 传动系统Transmission System | |
轴距 Wheel base | 2370mm | 变矩器Torque Converter | |
最小离地间隙 Min. Ground Clearance | 300mm | 型号Model | YJ280 |
装载斗容 Bucket Capacity | 1.0m3 | 型式Type | 单级、单相三元件Single-stage Three Elements |
掘起力Breakout Force | 58KN | 最高效率Max. Efficiency | 84.40% |
装载举升能力Loading Lifting Capacity | 2500KG | 进口压力Inlet Pressure | 1.3Mpa—1.5 Mpa |
铲斗卸载高度Bucket Dumping Height | 2770mm | 出口压力Outlet Pressure | 0.25Mpa—0.3 Mpa |
铲斗卸载距离Bucket Dumping Distance | 925mm | 冷却方式Cooling Method | 油冷压力循环Oil-cooling Pressure Circulation |
铲挖深度 Digging Depth | 27mm | 变速箱Gearbox | |
反铲斗容Backhoe Capacity | 0.3m3 | 型式Type | 定轴式动力换档Fixed Shaft Power Transmission |
最大挖掘深度Max. Digging Depth | 4082mm | 离合器操纵油压Oil Pressure of Clutch | 1373Kpa—1569 Kpa |
挖斗回转角Swing Angle of Excavator Grab | 190o | 档位数Gears | 前进2档,后退2档Two Gears Ahead, Two Gears Astern |
最大牵引力Max. Pulling Force | 65KN | 最高车速Max.Speed | 22Km/h |
发动机Engine | 轮胎Tyre | ||
型号Model | YUCHAI YC4A105Z-T20 | 规格Model | 16/70-20 |
型式Type | 直列、直喷、四冲程、直喷燃烧室In Line Direct injection Four-Stroke and Injection Combustion Chamber | 前轮气压Pressure of Front wheel | 0.22 Mpa |
气缸数-内径*行程Cylinder-Inside Diameter*Stroke | 4-108×132 | 后轮气压Pressure of Back Wheel | 0.22 Mpa |
额定功率Rated Power | 75KW | 制动系统Brake System | |
额定转速Rated Speed | 2200r/min | 行车制动Service Brake | 气顶油钳盘制动Air Over Oil Caliper Brake |
最低燃油率Min. Fuel Consumption | ≤230g/km.h | 外置式External Type | |
最大扭矩Max.Torque | ≥400N.M/1500r/min | 自调节Self-regulation | |
排量Displacement | 4.8L | 自平衡Self-balance | |
转向系统Steering System | 驻车/紧急制动Emergency Brake | 操纵力实施制动Operation Power Implementing brake | |
转向器型号Model of Steering Device | BZZ5-250 | 手操纵力解除制动Manual Operation Power Terminating Brake | |
转向角Steering Angle | ±36 o | 液压系统Hydraulic System | |
最小转弯半径Min. turning radius | 5018mm | 挖斗挖掘力Digging Power of Excavator Grab | 60KN |
系统压力Pressure of the system | 14Mpa | 斗杆挖掘力Digging Power of Dipper | 31KN |
驱动桥Axle | 铲斗提升时间Bucket Lifting Time | 5.4S | |
生产厂家Manufacturer | 肥城车桥厂Feicheng Axle Factory | 铲斗下降时间Bucket Lowering Time | 3.1S |
主传动型式Main Transmission Type | 双级减速式Double Reduction | 铲斗卸载时间Bucket Discharge Time | 2.0S |
Drive seat and panel
backhoe with auger
A leg type ,log grapple