Quantity: | |
---|---|
LG918
New
Yellow
Sdlg
6000units/1year
25days After Receive Your Payment
5798X2140X2920mm
Yuchai Yc4d80-T20
Fixed Shaft Gearbox, Sdlg Axle
3-Joint Valve
A/C
Ocean
SDLG
CE
Linyi Shandong
84295100
Overall dimension | |
L×W×H | 5790× 2140× 2920mm |
wheelbase | 2260mm |
Min.ground clearance | 290mm |
Max.dumping height | 2510~2800mm |
Lifting height | 3200mm |
Dumping distance | 888~920mm |
Max.gradeability | 30° |
Dumping angle | 43° |
Bucket rollback at ground level | 44° |
Overall width(outside of rear wheel) | 2040mm |
wheel tread | 1630mm |
Steering angle | 35° |
Horizontal crossing radius | 5082mm |
Min.turning radius | 4546mm |
Overall parameter | |
Bucket capacity | 1.0~1.4m3 |
Rated load | 1800 |
Operating weight | 6200~6250 |
Max.tractive force | ≥56kN |
Max.breakout force | ≥58kN |
Tipping load | ≥36kN |
Engine | |
Model | YC4D80-T20 |
Type | water-cooled, fourstroke,direct injection |
Rated power/speed | 58kw/2400/min |
Engine displacement | 4214ml |
Max.torque | 260Nm |
Emission standard | GB2007China phaseII |
Rated fuel consumption | ≤235g/kW.h |
Transmission system | |
Torque converter single-stage three-nt | single-stage three-element hydraulic torque converter |
Transmission Type Fixedshaft power shift+high/low | Fixedshaft power shift+high/low speed |
Gears | Two forward two reverse |
speed at forward gearI | 0~ 10km/h |
speed at forward gearII | 0~26.5km/h |
speed at reverse gearI | 0~9.6km/h |
speed at reverse gearII | 0~25km/h |
Hydraulic system of working device | |
Type | Hydraulic pilot control |
Total time | ≤9.1s |
Brake system | |
service brake type | Air over hydraulic disc brake on 4 wheels |
Parking brake type | Manual internal expanding shoe brake |
Steering system | |
Type | Load sensing full hydraulic articulated steering |
System pressure | 12Mpa |
Fill capacity | |
Fuel | 120L |
Hydrulic oil | 100L |
Engine | 13L |
Transmission | 20L |
Drive Axle | 2×10L |
Brake system | 4L |
Overall dimension | |
L×W×H | 5790× 2140× 2920mm |
wheelbase | 2260mm |
Min.ground clearance | 290mm |
Max.dumping height | 2510~2800mm |
Lifting height | 3200mm |
Dumping distance | 888~920mm |
Max.gradeability | 30° |
Dumping angle | 43° |
Bucket rollback at ground level | 44° |
Overall width(outside of rear wheel) | 2040mm |
wheel tread | 1630mm |
Steering angle | 35° |
Horizontal crossing radius | 5082mm |
Min.turning radius | 4546mm |
Overall parameter | |
Bucket capacity | 1.0~1.4m3 |
Rated load | 1800 |
Operating weight | 6200~6250 |
Max.tractive force | ≥56kN |
Max.breakout force | ≥58kN |
Tipping load | ≥36kN |
Engine | |
Model | YC4D80-T20 |
Type | water-cooled, fourstroke,direct injection |
Rated power/speed | 58kw/2400/min |
Engine displacement | 4214ml |
Max.torque | 260Nm |
Emission standard | GB2007China phaseII |
Rated fuel consumption | ≤235g/kW.h |
Transmission system | |
Torque converter single-stage three-nt | single-stage three-element hydraulic torque converter |
Transmission Type Fixedshaft power shift+high/low | Fixedshaft power shift+high/low speed |
Gears | Two forward two reverse |
speed at forward gearI | 0~ 10km/h |
speed at forward gearII | 0~26.5km/h |
speed at reverse gearI | 0~9.6km/h |
speed at reverse gearII | 0~25km/h |
Hydraulic system of working device | |
Type | Hydraulic pilot control |
Total time | ≤9.1s |
Brake system | |
service brake type | Air over hydraulic disc brake on 4 wheels |
Parking brake type | Manual internal expanding shoe brake |
Steering system | |
Type | Load sensing full hydraulic articulated steering |
System pressure | 12Mpa |
Fill capacity | |
Fuel | 120L |
Hydrulic oil | 100L |
Engine | 13L |
Transmission | 20L |
Drive Axle | 2×10L |
Brake system | 4L |