L956F
Medium-sized Loader
Weichai Engine
Sdlg Gearbox
Sdlg Axle
Pilot Control
Standard
3.0m3
sdlg
1X40hq
8230*3024*3380mm
China
842951
overall dimension | |||
L×W×H | 8230×3024×3380mm | ||
wheelbase | 3300mm | ||
Min.ground clearance | 420mm | ||
Max.dumping height | 3110mm | ||
Dumping distance | 1100mm | ||
Dumping angle | -45° | ||
wheel tread | 2190mm | ||
Steering angle | 38° | ||
Horizontal crossing radius | 6850mm | ||
Min.turning radius | 5890mm | ||
Overall parameter | |||
Bucket capacity | 3.0m3 | ||
Rated load | 5000kg | ||
Operating weight | 17200kg | ||
Max.tractive force | 165kN | ||
Max.breakout force | ≥165kN | ||
Tipping load | ≥110kN | ||
Engine | |||
Model | WD10G220E23 | ||
Type | Inline,water-cooled,dry cylinder, direct injection | ||
Rated power/speed | 162kw/2000r/min | ||
Engine displacement | 9726ml | ||
Cylinder bore/stroke | 126/130mm | ||
Max.torque | 986Nm | ||
Emission standard | GB20891-2007 China Phase 2 | ||
Min.fuel-consume ratio | ≤215g/kw.h | ||
Transmission system | |||
Torque converter | Single-stage four-element double-turbine hydraulic torque converter | ||
Transmission Type | Planetary power shift | ||
Gears | Two forward one reverse | ||
speed at forward gear 1 | 0~13km/h | ||
speed at forward gear 2 | 0~38km/h | ||
speed at reverse gear 3 | 0~17km/h | ||
Hydraulic system of working device | |||
Type | Hydraulic pilot control | ||
Total time | 10.0s | ||
Brake system | |||
service brake type | Air over hydraulic disc type | ||
Parking brake type | Electric pneumatic internal expansion shoe type | ||
steering system | |||
Type | Load-sensing full hydraulic articulated steering | ||
System pressure | 16Mpa | ||
Fill capacity | |||
Fuel | 300L | ||
Hydrulic oil | 240L | ||
Engine | 20L | ||
Transmission | 45L | ||
Drive Axle | 2x30L | ||
Brake system | 4L |
P.S. We are The 1st Volvo-SDLG special propose loader exporter in China.
Shandong Weiman Machinery Co., Ltd.
Tel: 0086 539-8199000
Mob : 0086 13954936764
Fax: 0086 539-8087992
Contact person: sally zhi
Address: A1402 Kaiyuan shangcheng Linyi City Shandong .China
overall dimension | |||
L×W×H | 8230×3024×3380mm | ||
wheelbase | 3300mm | ||
Min.ground clearance | 420mm | ||
Max.dumping height | 3110mm | ||
Dumping distance | 1100mm | ||
Dumping angle | -45° | ||
wheel tread | 2190mm | ||
Steering angle | 38° | ||
Horizontal crossing radius | 6850mm | ||
Min.turning radius | 5890mm | ||
Overall parameter | |||
Bucket capacity | 3.0m3 | ||
Rated load | 5000kg | ||
Operating weight | 17200kg | ||
Max.tractive force | 165kN | ||
Max.breakout force | ≥165kN | ||
Tipping load | ≥110kN | ||
Engine | |||
Model | WD10G220E23 | ||
Type | Inline,water-cooled,dry cylinder, direct injection | ||
Rated power/speed | 162kw/2000r/min | ||
Engine displacement | 9726ml | ||
Cylinder bore/stroke | 126/130mm | ||
Max.torque | 986Nm | ||
Emission standard | GB20891-2007 China Phase 2 | ||
Min.fuel-consume ratio | ≤215g/kw.h | ||
Transmission system | |||
Torque converter | Single-stage four-element double-turbine hydraulic torque converter | ||
Transmission Type | Planetary power shift | ||
Gears | Two forward one reverse | ||
speed at forward gear 1 | 0~13km/h | ||
speed at forward gear 2 | 0~38km/h | ||
speed at reverse gear 3 | 0~17km/h | ||
Hydraulic system of working device | |||
Type | Hydraulic pilot control | ||
Total time | 10.0s | ||
Brake system | |||
service brake type | Air over hydraulic disc type | ||
Parking brake type | Electric pneumatic internal expansion shoe type | ||
steering system | |||
Type | Load-sensing full hydraulic articulated steering | ||
System pressure | 16Mpa | ||
Fill capacity | |||
Fuel | 300L | ||
Hydrulic oil | 240L | ||
Engine | 20L | ||
Transmission | 45L | ||
Drive Axle | 2x30L | ||
Brake system | 4L |
P.S. We are The 1st Volvo-SDLG special propose loader exporter in China.
Shandong Weiman Machinery Co., Ltd.
Tel: 0086 539-8199000
Mob : 0086 13954936764
Fax: 0086 539-8087992
Contact person: sally zhi
Address: A1402 Kaiyuan shangcheng Linyi City Shandong .China